Sample File	C:\Users\Jake\Dropbox\Research [FAA]\Data - NGML - Turbo Prop\Data\SMPS\AIM Raw\14-8-25 Laskin Nozzle Test.S80
Classifier Model	3080
DMA Model	3081
DMA Inner Radius(cm)	0.00937
DMA Outer Radius(cm)	0.01961
DMA Characteristic Length(cm)	0.44369
CPC Model	3775 High Flow
Reference Gas Viscosity (Pa*s)	1.83245e-005
Reference Mean Free Path (m)	6.73e-008
Reference Gas Temperature (K)	296.15
Reference Gas Pressure (kPa)	101.3
Channels/Decade	64
Multiple Charge Correction	FALSE
Nanoparticle Aggregate Mobility Analysis	FALSE
Diffusion Correction	TRUE
Gas Density	0.0012
Units	Concentration (DW)
Weight	Number
Sample #	1	2	3	4	5
Date	08/25/14	08/25/14	08/25/14	08/25/14	08/25/14
Start Time	07:42:26	07:47:44	07:52:59	07:58:15	08:03:30
Diameter Midpoint
 14.1	4240.44	23.9688	0	23.9504	24.0116
 14.6	6742.56	0	21.0041	21.0228	0
 15.1	3103.68	186.226	37.1887	18.6099	55.9559
 15.7	5452.23	16.5922	49.7053	16.5815	0
 16.3	8088.75	39.011	0	38.9874	29.7339
 16.8	1115.96	191.689	39.9611	58.282	13.355
 17.5	3892.24	48.1748	24.0583	12.0372	0
 18.1	3086.51	32.7405	21.8021	43.6317	0
 18.8	663.976	29.8037	9.92379	29.7892	9.94558
 19.5	770.657	99.7804	18.1233	18.1336	9.08047
 20.2	1438.24	24.919	0	16.6054	24.9437
 20.9	382.086	29.0357	36.6288	7.62386	7.63419
 21.7	35.2317	8.38614	15.4018	35.1323	21.1065
 22.5	52.1266	0	19.4861	21.5697	0
 23.3	24.1551	24.1021	6.02076	22.1707	6.03037
 24.1	44.6914	11.1496	5.5706	31.7771	27.8952
 25.0	41.7186	15.6136	15.6024	27.5645	10.4166
 25.9	29.2875	14.6162	9.7375	14.6118	4.87542
 26.9	43.5654	25.1971	18.2786	9.1426	13.7268
 27.9	49.0785	31.9379	17.0467	8.52629	8.53391
 28.9	56.4018	32.1776	16.0794	4.02115	12.0737
 30.0	41.5416	33.6722	22.6116	11.1772	18.8641
 31.1	50.0889	25.2583	24.9946	28.6989	25.0212
 32.2	27.1696	27.1319	16.9488	20.3444	20.3592
 33.4	41.6682	28.8801	28.7953	22.4732	32.0965
 34.6	44.4584	31.2853	28.2893	39.5807	24.3474
 35.9	31.6245	39.6685	19.4239	26.0128	31.8132
 37.2	45.7147	39.4408	24.8703	23.8628	32.1739
 38.5	30.8744	32.7691	52.5693	45.6576	40.4222
 40.0	60.6983	55.5913	37.8238	35.3096	42.8989
 41.4	37.8872	31.8574	78.8007	40.9189	43.3479
 42.9	33.6386	48.6379	66.163	46.2725	53.2877
 44.5	59.4858	56.1545	56.5024	48.5096	66.0557
 46.1	57.304	56.7954	68.4606	59.9422	78.4828
 47.8	73.2657	78.6993	48.1697	64.4833	57.0034
 49.6	103.417	122.207	78.4923	94.7671	94.1815
 51.4	80.8304	105.108	106.009	98.4883	74.0185
 53.3	86.1941	87.6795	105.602	108.675	78.4352
 55.2	108.73	87.0225	95.4521	101.017	91.215
 57.3	85.6419	126.74	116.017	94.3663	83.5285
 59.4	105.828	111.178	127.585	104.827	123.664
 61.5	101.626	115.531	141.973	129.888	116.923
 63.8	102.354	124.797	127.164	156.095	145.595
 66.1	124.745	101.708	121.121	131.07	98.2385
 68.5	103.259	119.108	119.289	122.987	131.147
 71.0	75.3911	110.82	113.785	124.401	113.448
 73.7	110.593	110.361	117.65	124.645	118.871
 76.4	98.6508	101.186	132.816	115.758	126.083
 79.1	107.408	107.608	116.446	104.141	100.876
 82.0	118.819	94.7816	103.297	98.5577	92.9544
 85.1	97.5772	91.7108	103.886	123.471	117.907
 88.2	84.9543	72.5902	110.02	92.6638	66.5264
 91.4	69.1207	75.5827	86.3435	61.8793	89.2986
 94.7	79.6956	84.8971	69.5152	89.5408	70.1842
 98.2	56.0841	81.1289	87.5189	69.2471	75.014
101.8	92.142	76.8462	88.0216	74.2797	72.9446
105.5	52.923	48.1136	72.6338	67.1572	64.0175
109.4	47.5129	58.1109	72.2879	67.0291	70.6691
113.4	54.907	62.1114	63.8766	45.309	62.8279
117.6	37.9734	52.9257	63.5355	65.3902	63.025
121.9	50.766	49.2421	68.9048	51.1365	60.5766
126.3	47.501	63.6576	57.198	54.8425	61.0196
131.0	39.8964	61.4242	51.2811	56.3108	48.4719
135.8	39.7121	40.0689	33.8109	55.2791	48.1947
140.7	42.0556	45.2812	29.1465	43.5491	48.4448
145.9	25.4579	35.458	47.5842	43.417	44.3707
151.2	31.8639	33.9987	35.6635	35.3488	38.656
156.8	24.505	34.9371	29.1128	33.8169	34.9393
162.5	23.8289	24.3824	34.968	18.4173	33.3853
168.5	24.8256	26.834	39.5818	18.6839	41.2944
174.7	24.8256	15.4133	22.4704	27.0183	28.2315
181.1	19.8826	19.7124	20.0491	23.6232	18.8708
187.7	25.789	17.6384	17.2983	15.4484	19.676
194.6	16.0223	22.0609	23.1713	14.382	23.1725
201.7	8.87607	12.3975	13.6799	21.5396	20.1539
209.1	13.4783	12.8487	14.0593	7.26518	15.4286
216.7	10.3543	18.3127	12.2082	9.10539	17.0178
224.7	12.3117	9.84879	13.5419	12.9777	15.4404
232.9	3.72514	12.4165	8.39585	9.93309	17.3834
241.4	8.81329	12.5898	11.7901	10.0717	12.59
250.3	7.62185	6.73398	16.3518	6.35119	8.38713
259.5	5.12755	9.8684	11.5363	12.8182	8.2005
269.0	6.50371	6.50343	6.50335	7.80407	5.20284
278.8	5.25243	2.62611	3.93912	6.56524	7.87846
289.0	5.33255	9.33161	1.33307	9.33156	2.66622
299.6	1.35391	3.19075	8.12308	5.41542	4.06164
310.6	2.73528	2.24726	1.36758	4.10277	3.30519
322.0	6.94869	5.55878	4.16904	2.77938	6.3694
333.8	1.41268	0	7.06311	4.23788	0
346.0	1.42795	1.42791	2.85579	0	1.42792
358.7	2.90478	4.35705	5.80936	7.26173	4.3571
371.8	3.10059	2.95552	1.47775	0	2.95555
385.4	1.35663	0	3.00834	0	3.00839
399.5	1.52195	0	3.04381	0	1.52193
414.2	0	3.10033	0	0	1.55018
429.4	1.57962	0	0	1.57958	0
445.1	0	0	0	0	0
461.4	0	0	1.63097	0	3.26199
478.3	0	0	1.66388	0	0
495.8	0	0	1.68621	0	0
514.0	0	0	1.72161	0	0
532.8	0	0	0	0	1.74571
552.3	0	0	1.77055	0	0
572.5	0	1.55859	0	0	0
593.5	0	0.255057	0	0	0
615.3	0	0	0	0	0
637.8	0	0	0	0	0
661.2	0	0	0	0	0
685.4	0	0	0	0	0
710.5	0	0	0	0	0
736.5	4.03672	0	0	0	0
Scan Up Time(s)	300	300	300	300	300
Retrace Time(s)	15	15	15	15	15
Down Scan First	FALSE	FALSE	FALSE	FALSE	FALSE
Scans Per Sample	1	1	1	1	1
Impactor Type(cm)	0.071	0.071	0.071	0.071	0.071
Sheath Flow(lpm)	3	3	3	3	3
Aerosol Flow(lpm)	0.3	0.3	0.3	0.3	0.3
CPC Inlet Flow(lpm)	1.5	1.5	1.5	1.5	1.5
CPC Sample Flow(lpm)	0.3	0.3	0.3	0.3	0.3
Low Voltage	10.3707	10.3971	10.4143	10.4033	10.3922
High Voltage	9657.66	9653.98	9658.85	9655.02	9659.22
Lower Size(nm)	13.8237	13.8237	13.8237	13.8237	13.8237
Upper Size(nm)	749.894	749.894	749.894	749.894	749.894
Density(g/cc)	1	1	1	1	1
Title					
Status Flag	Normal Scan	Normal Scan	Normal Scan	Normal Scan	Normal Scan
td(s)	2.63	2.63	2.63	2.63	2.63
tf(s)	7.52082	7.52082	7.52082	7.52082	7.52082
D50(nm)	1421.49	1421.49	1421.49	1421.49	1421.49
Median(nm)	16.0979	62.4254	69.5448	67.9763	71.3204
Mean(nm)	21.6498	72.7236	82.2444	78.9943	84.7981
Geo. Mean(nm)	18.1971	57.1718	68.4943	65.5981	71.3032
Mode(nm)	16.2531	16.8485	61.5265	63.7804	63.7804
Geo. Std. Dev.	1.56249	2.05118	1.84716	1.87589	1.81862
Total Concentration(#/cm)	42728.1	4429.06	4165.35	4089.08	3900.3
Comment					
